
Brady
Investment
Counsel, LLC.
0S277 Kellar Square
Geneva, Illinois
60134-5308
Tel - 630.845.1125
Fax - 630.845.3397
Equity Strategy Overview
| Core Strategy | Focus Strategy | ETF Strategy | |
|---|---|---|---|
| Volatility Relative to Equity Market | Above Average | High | Average |
| Objective | Market-beating long-term principal and income growth | Superior capital appreciation and long-term income growth | Enhanced long-term growth of principal and income |
| Strategy | Invest in diversified portfolio of common stocks. 50-60 individual holdings. Balance risk/reward characteristics through our proprietary valuation model. | Invest in 10-15 of the highest conviction Core Strategy companies. Exceptional 12-18 month risk/reward characteristics. Patience with short-term volatility that can occur with a concentrated investment strategy. | Invest in attractive market sectors using low-cost exchange traded funds. Enhance returns with long term sector calls and a limited number of individual stocks according to client preference. |
| Inception Date | 9/30/1994 | 3/31/2003 | 3/31/2003 |
| Advisory Fees [1] | 0.50% | 0.75% | 0.50% |
| Target Turnover Range [2] | 20%-40% | 20%-60% | 10%-20% |
| Long-Term Benchmarks | Russell 1000 and Russell 3000 Growth Indexes and S&P 500 | Russell 1000 and Russell 3000 Growth Indexes and S&P 500 | Russell 3000 and S&P 500 |
[1] Advisory fees vary based on assets under management. Fee break points can occur for accounts greater than $25 million. Fee premiums can be added to accounts with assets below $1.0 million.
[2] Turnover can vary significantly from year to year depending on market conditions and/or investment opportunities.