
Brady
Investment
Counsel, LLC.
0S277 Kellar Square
Geneva, Illinois
60134-5308
Tel - 630.845.1125
Fax - 630.845.3397
Balanced Portfolio Strategy Overview
| Moderate Balance | Conservative Balance | Fixed Income | |
|---|---|---|---|
| Volatility Relative to Stock Market | Below Average | Low | Very Low |
| Objective | Capital appreciation of principal and long-term income growth | Grow portfolio real purchasing power. Hedge inflation. Moderate capital appreciation and long-term income growth | Stability of principal. Generate current income. |
| Strategy | Invest 50%-90% in Brady Investment Counsel LLC Core Growth Strategy, a diversified portfolio of common stocks, mutual funds and/or ETFs. Invest 10%-50% in high-quality fixed income mutual funds or ETFs. Balance growth/risk characteristics with our proprietary investment valuation model. | Invest 50%-80% in high quality fixed income portfolio of mutual funds or ETFs. Invest 20%-50% in Brady Investment Counsel LLC Core Growth Strategy, diversified equity portfolio of stocks, mutual funds and/or ETFs depending on client risk preference. | Invest in highest quality portfolio of fixed securities, funds or ETFs. A maximum of 10% can be invested in dividend-paying growth stocks. Portfolio aligns client risk tolerance with current their income needs. |
| Advisory Fees [1] | 0.50% | 0.50% | 0.50% |
| Target Turnover Range [2] | 20%-40% | 20%-40% | 10%-20% |
| Long-Term Benchmarks | 60%/40% S&P 500/Barclays Capital U.S. Aggregate Bond Index | R30%/70% S&P 500/Barclays Capital U.S. Aggregate Bond Index | Barclays Capital U.S. Aggregate Bond Index |
[1] Advisory fees vary based on assets under management. Fee break points can occur for accounts greater than $25 million. Fee premiums can be added to accounts with assets below $1.0 million.
[2] Turnover can vary significantly from year to year depending on market conditions and/or investment opportunities.